Pacific
Southwest District
|
![]() |
|
Greetings!
The Santa Barbara Rose Society and our guest host, the Ventura County Rose Society, extend warm greetings to all exhibitors and visitors. We are pleased that you have joined us in this special day of enjoyment and appreciation of roses. We hope you have a wonderful and fun day!
Directions to the Show
Coming from south of Santa Barbara
Take the 101 freeway north and exit on Cabrillo Blvd, which curves around to the waterfront. Casa Las Palmas will be on your right, just past Fess Parkers Double Tree Hotel.
Coming from north of Santa Barbara:
Take the 101 freeway south and exit on Castillo Street. Turn left onto Cabrillo Blvd. Casa Las Palmas will be on your left, just past Garden Street.
Parking
All-day parking is available on the ocean side of Cabrillo Blvd. There is also a large public parking lot at the corner of Cabrillo Blvd. and Garden Street.
Rules for Exhibitors
The show will be governed and judged by the rules, regulations and guidelines of the American Rose Society (ARS). All are invited to enter. There is no entry fee and membership in a rose society is not required. The set-up area outside the Casa Las Palmas building/patio opens at 7 a.m. The parking lot adjacent to the Casa Las Palmas building may be used by exhibitors as a drop-off location only. Parking in this lot may result in show disqualification. Entries are accepted 7:30 - 9:45 a.m. Trophies will be awarded at 3 p.m. in the show area. Exhibits will remain on display until 5 p.m., at which time they may be picked up by the exhibitor. Exhibits not picked up will become the property of the Santa Barbara Rose Society and donated within the community.
Division 1 Horticulture
| Section A | Hybrid Teas and Grandifloras | |
| Class 1 | One bloom without sidebuds, exhibition form. | Queen of Show Trophy and ARS Gold Certificate; King of Show Trophy and ARS Silver Certificate; Princess of Show Trophy and ARS Bronze Certificate |
| Class 2 | Three blooms of one variety without sidebuds, one bloom per stem, exhibition form, in one container. | Trophy |
| Class 3 | One bloom, fully open, without sidebuds, stamens must show. | Trophy and ARS Certificate |
| Section B | Floribundas | |
| Class 4 | One bloom without sidebuds, no single varieties. | Trophy and ARS Certificate |
| Class 5 | One spray, no single varieties. | Trophy and ARS Certificate |
| Class 6 | One bloom or spray of a single variety. | Trophy and ARS Certificate |
| Section C | Old Garden Roses | |
| Class 7 | One bloom or spray, introduced prior to 1867, note date on tag. | Dowager Queen Trophy and ARS Certificate |
| Class 8 | One bloom or spray, introduced 1867 or later, note date on tag. | Victorian Rose Trophy and ARS Certificate |
| Section D | Other Varieties | |
| Class 9 | Polyantha one spray. | Trophy and ARS Certificate |
| Class 10 | Climber, large variety one bloom or spray. | Trophy and ARS Certificate |
| Class 11 | Modern Shrub, including David Austin and English roes one bloom or spray. | Trophy and ARS Certificate |
| Class 12 | Classic Shrub family designation varieties, one bloom or spray. | Trophy and ARS Certificate |
| Section E | Miscellaneous | |
| Class 13 | Most Fragrant any variety, one bloom without sidebuds. | Trophy |
| Class 14 | Rose in a Bowl hybrid tea, grandiflora or floribunda, one bloom. | Trophy and ARS Certificate |
| Class 15 | Artists Palette five blooms of different large varieties. | Trophy |
| Class 16 | Decorative form hybrid tea or floribunda one bloom without sidebuds. | Trophy |
| Class 17 | Cycle of Bloom one variety of hybrid tea, grandiflora or miniature, one stem each of bud, exhibition form, fully open. | Trophy |
| Class 18 | Bouquet twelve stems of any varieties, one bloom per stem without sidebuds. | Trophy |
| Section F | Novice | |
| Class 19 | Hybrid tea or grandiflora one bloom without sidebuds, exhibition form. | Trophy and ARS Certificate |
| Class 20 | Floribunda or polyantha one bloom or spray. | Trophy and ARS Certificate |
| Class 21 | Old Garden Rose or shrub one bloom or spray. | Trophy and ARS Certificate |
| Class 22 | Miniature or mini-flora one bloom or spray. | Trophy and ARS Certificate |
| Section G | Miniatures and Mini-Flora | |
| Class 23 | One bloom without sidebuds, no single varieties. | Miniature Queen of Show and ARS Gold Certificate; Miniature King of Show and ARS Silver Certificate; Miniature Princess of Show and ARS Bronze Certificate |
| Class 24 | One spray, no single varieties. | Trophy and ARS Certificate |
| Class 25 | Three blooms of one variety without sidebuds in one container. | Trophy |
| Class 26 | Single variety, one bloom without sidebuds. | Trophy and ARS Certificate |
| Class 27 | One bloom fully open without sidebuds, stamens must show. | Trophy |
| Class 28 | Artists Palette seven blooms of different varieties. | Trophy |
| Section H | Judges (May enter up to three roses per class.) | |
| Class 29 | Any variety except miniature one bloom or spray. | Trophy |
| Class 30 | Miniature one bloom or spray | Trophy |
Division 2 - Arrangements
| Section I | Arrangements with Large Roses | |
| Class 31 | Traditional arrangement: "Perlas Del Mar" (Pearls of the Sea). Roses with all fresh plant material. Traditional, line-mass or mass arrangement. | Trophy and ARS Certificate |
| Class 32 | Modern/abstract arrangement: "Flores Del Mar" (Flowers of the Sea). | Trophy and ARS Certificate |
| Class 33 | Oriental arrangement: "Tesoro Del Mar" (Treasures of the Sea). | Trophy and ARS Certificate |
| Section J | Arrangements with Miniature and Mini-Flora Roses | |
| Class 34 | Traditional arrangement: "Perlitas" (Little Pearls). Miniature or mini-flora roses with all fresh plant material. 5-10 inches in height. Traditional, line-mass or mass arrangement. | Trophy and ARS Certificate |